Priced per state, not per lead.
Every plan includes deceased-owner flags, statutory claim-window deadlines, and value ranking. Work as many recoveries as you like — the claims are always yours.
Scout
$99/mo
- 1-state access
- Deceased-owner flags
- Claim-window deadlines + freshness
- 1 seat
Pro
Most popular$299/mo
- All states
- Deceased flags + heir-tree enrichment
- Claim-window deadlines + freshness
- CSV export
- Saved searches + email alerts
- 1 seat
Firm
$799/mo
- All states
- Deceased flags + heir-tree enrichment
- Claim-window deadlines + freshness
- CSV export
- Saved searches + email alerts
- API access
- 5 seats
1,062
Actionable leads
$52M
Tracked surplus
46
Deceased-owner leads
11
Counties across 1 state
What you're unlocking
A live slice of the feed, ranked by value. Owner identities unlock the moment you subscribe.
| Owner | County | Surplus | Deceased | Claim window |
|---|---|---|---|---|
| 🔒 W••••• J L•••• | Duval, FL | $94,860 | deceased | expiring · 48d |
| 🔒 K••••• M H••••• | Walton, FL | $70,310 | deceased | active · 348d |
| 🔒 L••••• C G•••• | Duval, FL | $70,074 | deceased | expiring · 13d |
| 🔒 R••• J M••••• | Duval, FL | $79,632 | — | active · 349d |
| 🔒 S•••• E A••••• | Duval, FL | $58,605 | deceased | escheated |
| 🔒 B••••• N••••• L | Osceola, FL | $50,833 | deceased | active · 68d |
| 🔒 C••••• J J••••• | Duval, FL | $46,270 | deceased | expiring · 13d |
| 🔒 A••••• S••••• / | Duval, FL | $45,262 | deceased | expiring · 48d |
Heirlume sells leads only — we never file claims, contact owners or heirs, or handle funds.Already a member? Sign in