Unclaimed Surplus Funds in FL
Tax-deed and foreclosure surplus (excess proceeds) tracked across 11 FL counties — deceased-owner flags, statutory claim windows, ranked by value. $51,833,256 tracked in total.
| County | Records | Tracked surplus |
|---|---|---|
| Broward County | 759 | $36,567,214 |
| Marion County | 720 | $8,221,900 |
| Duval County | 94 | $2,284,303 |
| Levy County | 281 | $1,703,757 |
| Osceola County | 229 | $1,287,903 |
| Citrus County | 32 | $555,925 |
| Martin County | 47 | $535,898 |
| Hernando County | 7 | $265,464 |
| Walton County | 6 | $193,044 |
| Hillsborough County | 4 | $149,736 |
| Gulf County | 9 | $68,111 |
Owner names, values, and deadlines — filterable across every FL county.
See pricing →