Unclaimed Surplus Funds in FL
Tax-deed and foreclosure surplus (excess proceeds) tracked across 12 FL counties — deceased-owner flags, statutory claim windows, ranked by value. $50,296,203 tracked in total.
| County | Records | Tracked surplus |
|---|---|---|
| Broward County | 759 | $36,567,214 |
| Marion County | 720 | $8,221,900 |
| Duval County | 46 | $1,320,485 |
| Osceola County | 227 | $1,249,321 |
| Volusia County | 29 | $764,865 |
| Hillsborough County | 8 | $595,171 |
| Hernando County | 5 | $514,228 |
| Martin County | 15 | $495,794 |
| Citrus County | 37 | $457,910 |
| Gulf County | 9 | $68,111 |
| Levy County | 2 | $20,700 |
| Walton County | 5 | $20,503 |
Owner names, values, and deadlines — filterable across every FL county.
See pricing →